
Agio - 12X24 Slim, Senape, Matte
SKU EMS-C08AGIOSLSE1224
Finish: MATTE
Price with your quote
Piece size 12" × 24" · one piece covers 2 sq ft — priced per piece, not per sq ft
- Availability
- Special order — lead time confirmed with your quote.
- Delivery
- Bay Area jobsite delivery is confirmed with your quote.
Adding to your project is not an order. When your selections are ready, request one itemized quote from My Project — it confirms your price, availability and delivery.
Specifications
| Finish | MATTE |
|---|---|
| DCOF | >0.42 |
| Trim | FLOOR, OBLONG |
| Brand | EMSER |
| Freight | 50 |
| Program | E by Emser Tile |
| Sold By | per piece |
| Coverage | 2.0 sq ft per piece |
| Material | PORCELAIN |
| Pool Deck | NO |
| Tile Look | Concrete |
| UV Stable | YES |
| Piece Size | 12" × 24" |
| Stove Area | YES |
| Tile Shape | Rectangle |
| Shower Wall | YES |
| Supplier ID | CCI |
| Nominal Size | 12X24 |
| Product Line | AGI |
| Steam Shower | YES |
| Exterior Wall | YES |
| Edge Treatment | RECTIFIED |
| Pool Waterline | NO |
| Case Width (mm) | 303.5 |
| Format Type/IC2 | FIELD TILE |
| Item Width (mm) | 297.5 |
| Kitchen Counter | YES |
| Manufacturer ID | C08 |
| Shade Variation | 1 |
| Case Height (mm) | 70.5 |
| Case Length (mm) | 603.0 |
| Item Length (mm) | 597 |
| Stain Resistance | RESISTANT |
| Breaking Strength | >350 |
| Country of Origin | IT |
| Fireplace Façade | YES |
| Fully Submersible | false |
| Pallet Width (mm) | 1200 |
| Residential Floor | YES |
| Major Category/IC3 | MANUFACTURED TILE |
| Nominal Width (in) | 12 |
| Pallet Height (mm) | 130 |
| Pallet Length (mm) | 800 |
| Size Code (IMPRP6) | 1224 |
| Abrasion Resistance | Class III |
| Item Thickness (mm) | 6.5 |
| Nominal Length (in) | 24 |
| Nominal Width (EDI) | 1.000 |
| Sub-Series (IMPRP9) | SLI |
| Commercial Floor Dry | NO |
| Commercial Floor Wet | NO |
| Nominal Length (EDI) | 2.000 |
| Carton Thickness (mm) | 3 |
| Nominal Thickness (in) | 1/4 |
| Pattern Repeat (Faces) | N/A (SOLID COLOR) |
| Scratch Hardness (MOHS) | 5 |
| Shower Floor Commercial | NO |
| Shower Floor Residential | YES |
| Exterior Floor (Not Pool) | NO |
| Chemical Resistance (C650) | RESISTANT |
| Flame Spread / Fire Rating | NA |
| Series/Collection (IMSRP6) | AGIO |
| Water Absorption (C373) (%) | <0.5% |
| Residential And Commercial Wall | YES |
| Grout Joint Width Recommendation (Inches) | 1/8" |
Delivery & returns
Delivery scope, timing and any charges for this item are confirmed in your itemized quote. Our policies explain how delivery and returns work: