$305.00MSRP
Price shown is MSRP. Request a quote and we’ll send your actual price — our pricing is below MSRP and can’t be advertised publicly.
In StockView my project →| Noose | No |
| FINISH | BRUSHED NICKEL |
| Calgreen | Yes |
| Industry | Residential |
| Flow Rate | 1.8 GPM |
| Collection | Delancey |
| Watersense | Yes |
| price_range | $305 - $442 |
| Water Saving | Saves 28% water usage. |
| availability | In stock — usually ships within 5 days |
| Finish Options | 4 |
| Flow Rate (GPM) | 1.8 gal/min |
| Energy Efficient | Yes |
| American Standard | TU052507.295 |
| Country of Origin | China |
| Available Finishes | Brushed Cool Sunrise, Brushed Nickel, Chrome, Polished Nickel |
| finishes_available |
| 4 |
| One-Piece Cartridge | Simplifies installation and maintenance. |
| Back-to-Back Capability | Hot and cold can be reversed quickly and easily. |
| Integrated Check Valves | Engineered to eliminate cross flow. |
| Ceramic Disc Mixing Valve | Assures a lifetime of drip-free performance and smooth handle operation. |